Registration begins June 1st, 2025
| Age Division | Date of Birth | Early Bird Fees* | Fees after 7-13-25 |
| First Kicks | 1-1-22 to 12-31-22 | $70 |
$90 |
| U5/U6 | 1-1-20 to 12-31-21 | $80 | $100 |
| U7/U8 | 1-1-18 to 12-31-19 | $90 | $110 |
| U9/U10 | 1-1-16 to 12-31-17 | $100 | $120 |
| U11/U12 | 1-1-14 to 12-31-15 | $100 | $120 |
| U13/U14 | 1-1-12 to 12-31-13 | $115 | $135 |
| U15/U16 | 1-1-10 to 12-31-11 | $115 | $135 |
| U17-U19 | 1-1-07 to 12-31-09 | $115 | $135 |
*The early bird discount is automatically calculated at checkout.
*There will be a processing fee (3%) and service fee ($1) at checkout.
*No refunds after 7-31-2025
*For recreational financial assistance, contact kroberts@blackhillsrapids.com