Registration begins January 1st, 2023
Age Division | Date of Birth | Early Bird Fees* | Fees after 2-19-23 |
First Kicks | 1-1-19 to 12-31-19 | $70 |
$90 |
U5/U6 | 1-1-17 to 12-31-18 | $80 | $100 |
U7/U8 | 1-1-15 to 12-31-16 | $90 | $110 |
U9/U10 | 1-1-13 to 12-31-14 | $100 | $120 |
U11/U12 | 1-1-11 to 12-31-12 | $100 | $120 |
U13/U14 | 1-1-09 to 12-31-10 | $115 | $135 |
U15/U16 | 1-1-07 to 12-31-08 | $115 | $135 |
U17-U19 | 1-1-04 to 12-31-06 | $115 | $135 |
*The early bird discount is automatically calculated at checkout.
*There will be a processing fee (3%) and service fee ($1) at checkout.
*No refunds after 3-31-2022
*For recreational financial assistance, contact kroberts@blackhillsrapids.com